2022's Site In Review

Overall traffic
| This year | Last year | |
|---|---|---|
| Number of visits | 363136 | 146772 |
| Number of articles | 143 | 111 |
| Number of blogumentation articles | 109 | 73 |
Traffic across the year

Most popular pages
| Page | Pageviews | Unique pageviews |
|---|---|---|
| /posts/2022/09/21/year-later-salary-history/ | 28538 | 24909 |
| /posts/2022/03/10/spring-failed-applicationcontext/ | 26186 | 24459 |
| /salary/ | 25787 | 23293 |
| /posts/2022/05/02/lessons-learned-job-hunt/ | 21711 | 19265 |
| /posts/2021/10/23/undo-force-push/ | 13488 | 12502 |
| /posts/2021/06/25/spring-context-test/ | 12723 | 12056 |
| / | 12708 | 10275 |
| /posts/2022/08/12/learning-new-language-go/ | 9849 | 8912 |
| /posts/2019/04/03/openssl-fingerprint-x509-pem/ | 8740 | 8283 |
| /posts/2019/10/16/java-truststore-list/ | 7800 | 7451 |
Sources of traffic
| Source | Visits |
|---|---|
| Search Engines | 267354 |
| Websites | 6612 |
| Direct Entry | 46843 |
| Social Networks | 33306 |
Most popular tags
| Tag | Number of posts |
|---|---|
| go | 41 |
| java | 31 |
| spring-boot | 24 |
| testing | 18 |
| openapi | 16 |
Commentary
There was a pretty nice upwards trend over the year in readership, with three key spikes:
- Lessons learned from the recent job hunt, which was popular on Hacker News
- Learning a new language, or how I gained familiarity with Go which was popular on Hacker News
- Lessons learned since posting my salary history publicly, which was popular on Hacker News
I wrote about what it's like to go viral, but that unfortunately didn't go viral π
Starting the year doing a lot of Java in CDDO, but then moving to Deliveroo and doing a lot of Go and OpenAPI is reflected in the top tags in the year.