2021's Site In Review

Overall traffic
| This year | Last year | |
|---|---|---|
| Number of visits | 146772 | 117545 | 
| Number of articles | 111 | 114 | 
| Number of blogumentation articles | 73 | 74 | 
Traffic across the year

Most popular pages
| Page | Pageviews | Unique pageviews | 
|---|---|---|
| /posts/2019/04/03/openssl-fingerprint-x509-pem/ | 8873 | 8389 | 
| /posts/2019/10/16/java-truststore-list/ | 5941 | 5613 | 
| /posts/2019/09/22/testing-slf4j-logs/ | 6346 | 5117 | 
| /posts/2020/04/20/buffer-array-to-string/ | 5316 | 5037 | 
| /posts/2019/08/06/openssl-proxy/ | 4724 | 4309 | 
| / | 5376 | 4215 | 
| /posts/2019/03/20/git-rewrite-url-https-ssh/ | 3848 | 3641 | 
| /salary/ | 4267 | 3631 | 
| /posts/2020/06/30/spring-boot-junit-vintage-failed-discover/ | 3836 | 3560 | 
| /posts/2019/04/07/prettier-cucumber-jvm-html-reports/ | 3907 | 3304 | 
Sources of traffic
| Source | Visits | 
|---|---|
| Search Engines | 122533 | 
| Websites | 3845 | 
| Direct Entry | 15430 | 
| Social Networks | 4709 | 
Most popular tags
| Tag | Number of posts | 
|---|---|
| java | 40 | 
| testing | 20 | 
| ruby | 15 | 
| chef | 12 | 
| gradle | 10 | 
Commentary
2021 was the year I posted my salary history, but interestingly the blog post, nor the page itself, are top hits.
As I was working on a team with a bit more Java, I had a few more posts around that and some of my thoughts around testing.
Interestingly all of my top posts of the year - aside from my salary page - were from previous years!