2016's Site In Review

Overall traffic
| This year | |
|---|---|
| Number of visits | 249 |
| Number of articles | 1 |
| Number of blogumentation articles | 0 |
Traffic across the year

Most popular pages
| Page | Pageviews | Unique pageviews |
|---|---|---|
| / | 161 | 125 |
| /hacktoberfest/opensource/freesoftware/2016/09/30/hacktoberfest.html | 111 | 96 |
| /posts/ | 15 | 14 |
/projects/ | 14 | 13 |
/projects/docker_android_ia.html | 13 | 12 |
/projects/claritag.html | 11 | 11 |
/projects/disarm.html | 13 | 9 |
/devices/ | 24 | 8 |
/projects/dotfiles.html | 11 | 8 |
/projects/pysnake.html | 7 | 7 |
Sources of traffic
| Source | Visits |
|---|---|
| Search Engines | 50 |
| Websites | 84 |
| Direct Entry | 115 |
| Social Networks | 0 |
Most popular tags
As below, there was only one post, so this doesn't show anything of interest.
Commentary
This was the first year I was blogging on my site, and consisted of a single post promoting Hacktoberfest, which as far as I can remember was to go alongside a session Anna and I were doing at HackSoc, and we can see that the spike in traffic around the 3rd October is from that session.